Logo

Home
Pictures
Tournaments
IL Highpower Ranking
10-State Schedule
About Highpower
Links
Mailing List Sign-Up

 

 

 

 

 

 

 

2021 Milan 1600

 

             

       

 

 

2021 Milan 1600
Milan Rifle Club
May 29-30, 2021
   
Day 1   Day 2 Grand Agg.
Class Competitor 200SF 200RF 300RF 600SF Agg.   200SF 200RF 300RF 600SF Agg.
HM Thomas McGowan 195-2 200-15 200-9 193-6 788-32   196-8 200-12 200-9 197-4 793-33 1581-65
                           
HM Benjamin Pickel 194-4 200-8 200-14 200-11 794-37   191-3 197-6 200-11 199-7 787-27 1581-64
HM Tim Klauer 191-6 200-8 200-11 197-7 788-32   195-9 200-10 200-8 196-6 791-33 1579-65
HM Liam McKenna 194-4 200-15 196-1 198-11 788-31   196-5 195-12 200-8 198-8 789-33 1577-64
HM Konrad Powers 197-5 200-9 198-6 192-9 787-29   196-5 200-13 192-3 195-2 783-23 1570-52
HM Mark Aussieker 190-4 198-10 199-11 196-8 783-33   195-5 200-9 195-6 193-6 783-26 1566-59
HM John J. Lowe 190-2 197-9 198-9 195-4 780-24   194-6 195-4 198-8 196-9 783-27 1563-51
HM James Appleby 195-3 198-3 193-2 188-2 774-10   193-3 199-15 198-6 195-6 785-30 1559-40
HM Donald R. Bauer 190-4 190-2 198-6 194-8 772-20   192-2 196-7 199-7 195-7 782-23 1554-43
HM Jon B. Casillas 182-1 198-10 199-4 192-2 771-17   185-3 198-7 197-7 192-3 772-20 1543-37
HM Spencer McGowan 175-1 188-0 195-5 189-5 747-11   185-1 197-6 195-7 194-3 771-17 1518-28
HM Jim Hayes 194-3 95-1 182-5 193-3 664-12   193-6 180-2 197-5 196-3 766-16 1430-28
HM John Holliger 189-3 200-12 200-8 197-5 786-28   786-28
HM Scott Schneider 185-2 195-3 197-5 193-6 770-16   770-16
HM Stephen Monroe 185-3 197-5 193-2 188-4 763-14   763-14
                           
MA Bill Essling 182-3 199-8 198-9 191-5 770-25   190-2 199-4 199-7 198-10 786-23 1556-48
MA Cole Aussieker 177-0 198-9 199-7 195-6 769-22   187-1 200-9 199-9 198-8 784-27 1553-49
MA Michael Judd 182-2 197-6 195-4 190-4 764-16   190-1 197-7 198-8 192-6 777-22 1541-38
MA Mike Symmers 177-3 194-3 194-4 195-5 760-15   178-0 190-1 191-3 199-3 758-7 1518-22
MA Craig A. Zuidema 171-0 195-5 194-4 187-2 747-11   182-0 196-6 195-9 193-6 766-21 1513-32
MA Lawrence Ingram 187-2 200-8 197-4 180-3 764-17   173-2 191-9 196-6 185-5 745-22 1509-39
MA Ken Mahl 182-4 198-16 199-10 190-6 769-36   175-1 133-1 198-8 197-5 703-15 1472-51
MA David DeHaan 188-4 198-5 191-4 193-3 770-16   770-16
MA John Pingilley   177-1 195-4 198-9 186-6 756-20 756-20
MA John D. Powers   174-1 194-3 159-2 180-3 707-9 707-9
                           
EX Ben Holliger 183-0 191-2 192-4 187-8 753-14   753-14
EX Dave Kleinschrodt 179-2 197-3 184-2 176-5 736-12   736-12
                           
SS Bill Bond 175-0 187-1 192-7 175-4 729-12   729-12
SS John Graves 126-0 148-1 180-4 168-1 622-6   157-0 143-1 169-0 160-2 629-3 1251-9
                           
MK Charley Appleby 150-2 165-2 188-3 169-2 672-9   138-0 197-6 184-2 171-2 690-10 1362-19