This is a ranking system for all the competitors that fired in a submitted Illinois highpower rifle tournament in the last two years. For an explanation of how the ranking is calculated, scroll down to the bottom of this page.
More tournament data makes this ranking system better. If your Illinois club would like to add your results to these rankings, contact Konrad at info@illinoishighpower.org.
Last Updated: | November 17, 2019 | ||
Place | Competitor | Ranking Factor | # of tournaments |
1 | McKenna, Liam | 116.17 | 28 |
2 | Powers, Konrad | 116.15 | 27 |
3 | Klauer, Tim | 114.10 | 30 |
4 | Vaughn, James | 112.46 | 21 |
5 | Appleby, James | 110.17 | 23 |
6 | Aussieker, Mark | 110.02 | 22 |
7 | Pickel, Benjamin | 108.18 | 20 |
8 | Hutchinson, James | 108.15 | 18 |
9 | James, Michael A. | 106.68 | 22 |
10 | Wilson, John | 105.60 | 6 |
11 | Power, Tom | 105.36 | 15 |
12 | Holliger, John | 104.86 | 12 |
13 | Roth, John | 104.82 | 24 |
14 | Vitous, Alex | 104.20 | 10 |
15 | Schneider, Scott | 103.43 | 13 |
16 | Lowe, John J. | 103.39 | 8 |
17 | Bauer, Donald R. | 103.18 | 20 |
18 | Schrank, David | 101.75 | 8 |
19 | Mahl, Ken | 100.83 | 12 |
20 | Hayes, Jim | 100.56 | 15 |
21 | Porter, Jeff | 100.35 | 11 |
22 | Zuidema, Craig A. | 100.03 | 24 |
23 | Cramberg, Ken | 98.36 | 17 |
24 | Casillas, Jon B. | 98.26 | 15 |
25 | Essling, Bill | 96.42 | 17 |
26 | Raymond, Brad | 95.00 | 4 |
27 | Zmia, Joseph | 94.63 | 14 |
28 | DeHaan, David | 93.86 | 4 |
29 | Rapp, Jerry | 93.52 | 17 |
30 | Carrier, Scott | 93.38 | 9 |
31 | Marienthal, Jeff | 92.77 | 14 |
32 | Khan, Ikraam | 92.54 | 13 |
33 | Friend, James | 92.30 | 10 |
34 | Pingilley, John | 92.01 | 12 |
35 | Powers, John D. | 91.88 | 11 |
36 | Jones, Tom | 91.65 | 3 |
37 | Westling, Brady | 89.93 | 2 |
38 | Carrier, Morgan | 88.52 | 9 |
39 | Anderson, Kyle | 87.94 | 5 |
40 | Kleinschrodt, Dave | 87.22 | 5 |
41 | Vail, Chris | 87.13 | 3 |
42 | Roesler, Jerry | 87.01 | 3 |
43 | Cisco, Kelly | 86.77 | 19 |
44 | Cisco, Tom | 85.86 | 16 |
45 | Vitous, Greg | 85.79 | 9 |
46 | Sindt, Gary | 84.88 | 2 |
47 | Jones, Brenda | 84.45 | 3 |
48 | Beckman, Bob | 82.88 | 10 |
49 | Cool, Darrel D. | 82.72 | 2 |
50 | Soppet, Bill | 82.71 | 6 |
51 | Symmers, Mike | 82.27 | 10 |
52 | Nichols, Loyal | 81.75 | 9 |
53 | Holliger, Ben | 81.50 | 16 |
54 | Boyle, Patrick | 81.32 | 2 |
55 | Galus, Jeff M. | 79.69 | 2 |
56 | Kidder, John | 78.47 | 2 |
57 | Gill, Bob | 77.79 | 1 |
58 | O'Connell, Jim | 77.24 | 1 |
59 | Welch, David A. | 76.31 | 3 |
60 | Barnes, James | 76.28 | 5 |
61 | Vorgang, Blaine | 76.19 | 2 |
62 | Curry, Michael | 76.05 | 10 |
63 | Dzekute, Scott M. | 74.99 | 2 |
64 | Meyers, Michael | 74.74 | 3 |
65 | Wulff, Bryan | 74.01 | 1 |
66 | Urzedowski, Brian | 73.94 | 2 |
67 | Osburg, Wayne | 73.55 | 3 |
68 | Eikey, Mike | 73.40 | 2 |
69 | Lievens, Trenton | 73.31 | 10 |
70 | Vail, Trevor | 73.19 | 3 |
71 | Alvey, Jeff | 72.48 | 2 |
72 | Aussieker, Cole | 72.34 | 8 |
73 | Dattner, Derek M. | 71.89 | 1 |
74 | Stengle, Ken | 71.36 | 2 |
75 | Andrew, Dave | 69.93 | 1 |
76 | Schnelle, Dave | 69.17 | 1 |
77 | Bilotta, Bill | 68.82 | 1 |
78 | Decker, Brian | 67.88 | 1 |
79 | Rubin, Arthur | 67.59 | 1 |
80 | Evans, Robert S. | 66.60 | 5 |
81 | Yarbro, Pete | 65.27 | 1 |
82 | Ingram, Lawrence | 64.80 | 1 |
83 | Courtright, Eric | 64.38 | 1 |
84 | Lewin, Lennie | 64.28 | 1 |
85 | Stout, Jack | 63.10 | 3 |
86 | Fatino, Dave | 62.75 | 1 |
87 | Warmker, David K. | 61.14 | 1 |
88 | Kopplin, Steve | 60.89 | 1 |
89 | Eikey, Trevor | 60.51 | 2 |
90 | Porter, Farrell | 58.99 | 1 |
91 | Metz, Ron | 58.41 | 1 |
92 | Hallerberg, Dave | 58.03 | 1 |
93 | Cisco, Bob | 55.62 | 1 |
94 | Scher, Ty | 51.94 | 1 |
95 | Warmker, Tom | 51.18 | 1 |
96 | Graves, John | 50.20 | 1 |
97 | Bond, Bill | 48.10 | 1 |
98 | McCamey, Leila | 47.96 | 1 |
99 | Salati, Mike | 45.83 | 1 |
100 | Morehead, Curt | 44.58 | 1 |
101 | Hendrickson, Daniel S. | 43.80 | 2 |
102 | Smith, Cameron | 38.82 | 1 |
103 | Causley, Todd W. | 15.23 | 1 |
104 | Lowery, Gary | 14.12 | 1 |
105 | Hendrickson, Lars B. | 8.12 | 1 |
106 | Preuitt, Jeff | 2.88 | 1 |
The Ranking Factor for each competitor is a series of algorithms calculated from these values.
Base score fired: A competitor's fired score for each tournament is used. Shoot a higher score, get a higher ranking. Scores at higher levels will make a greater difference in the ranking than lower scores will. This reflects the difficulty of shooting at that level.
Your score relative to the highest score fired: The closer you shoot to the winner of the match (regardless of actual score), the better your ranking.
Your score relative to the average score for that tournament: Your ranking is affected by how much your score differs from the average score fired in that tournament.
How long ago your score was fired: A recent score will affect your ranking more than an older one. Any score older than two years is not used in the ranking.
Your participation level: The more tournaments you fire in during the past two years, the higher your ranking gets. This means that someone who performs well for only a couple tournaments may be ranked lower than someone who did not shoot as well but comes out and participates every weekend.