Logo
Home

Pictures

Tournaments

IL Highpower Ranking

10-State Schedule

About Highpower

Links

Mailing List Sign-Up

 

2020 Illinois Open Highpower Rifle Championship

 

 

Tim Klauer presents the 2020 Bjornstad Trophy to Liam McKenna (left)

 

                       

       

               

 

2020 Illinois Open Highpower Championship
Milan Rifle Club
June 27, 2020
 
Class Competitor 200SF 200RF 300RF 600SF Aggregate
IL Open Highpower Champion Liam McKenna 197-10 200-12 199-10 195-3 791-35
             
HM Mark Aussieker 195-2 198-3 199-8 197-8 789-21
HM James Vaughn 191-5 199-6 198-8 200-13 788-32
HM John Holliger 191-4 200-10 199-7 197-12 787-33
HM Konrad Powers 189-6 198-12 199-7 199-12 785-37
HM Benjamin Pickel 187-5 198-9 200-9 199-12 784-35
HM Jim Hutchinson 196-2 195-5 199-7 192-4 782-18
HM James Appleby 191-3 198-11 194-2 198-9 781-25
HM Tim Klauer 189-3 200-14 188-2 197-4 774-23
HM John J. Lowe 185-1 193-6 197-5 197-8 772-20
HM Scott Schneider 187-1 193-4 193-6 193-4 766-15
HM Michael A. James 187-1 198-6 195-5 184-5 764-17
HM Jim Hayes 195-4 192-4 194-4 182-2 763-14
HM Jeff Porter 170-1 196-7 195-5 194-6 755-19
HM James Barnes 170-0 189-4 177-0 0-0 536-4
             
MA Mike Symmers 183-2 197-7 192-3 196-7 768-19
MA Craig A. Zuidema 184-0 192-3 195-4 197-5 768-12
MA Tom Jones 179-2 196-7 198-7 193-7 766-23
MA Ken Mahl 181-4 200-6 190-3 186-3 757-16
MA Neil V. Harber 176-0 198-2 191-6 191-6 756-14
MA Ikraam Khan 165-1 196-6 199-8 194-6 754-21
MA Charles Jones 175-1 199-7 187-1 187-5 748-14
             
EX Ben Holliger 185-1 200-3 194-7 187-4 766-15
EX Scott M. Dzekute 180-1 198-9 192-2 177-5 747-17
EX Michael Curry 173-1 185-2 196-5 193-7 747-15
             
SS Cole Aussieker 173-3 200-10 189-2 186-3 748-18
SS Trenton Lievens 164-1 182-3 185-3 155-0 686-7
             
MK Maia Pickel 107-0 189-1 187-1 171-0 654-2

 

2020 Illinois Open Highpower Championship
C.M.P. E-I-C "Leg" Match
Milan Rifle Club
June 28, 2020
 
Distinguished Place Name 200SF 200RF 300RF 600SF Total EIC Points
* 1 James Vaughn 96-2 100-4 100-3 197-9 493-18
* 2 Liam McKenna 95-3 99-5 100-8 196-4 490-20
* 3 Konrad Powers 93-3 98-3 98-1 198-11 487-18
* 4 Jon B. Casillas 86-1 99-5 97-5 200-7 482-18
* 5 John Holliger 94-2 97-2 93-4 196-6 480-14
6 Craig A. Zuidema 94-2 96-1 98-5 192-2 480-10 6 Point Leg
7 Tom Jones 91-0 95-4 97-2 196-12 479-18
* 8 James Appleby 96-1 90-4 100-5 193-6 479-16
* 9 Mark Aussieker 95-2 98-3 96-1 190-7 479-13
10 Jim Hayes 96-2 94-2 92-0 194-6 476-10
* 11 Tim Klauer 96-1 98-2 84-0 192-9 470-12
12 Bill Bilotta 85-0 98-2 94-0 189-5 466-7
13 Michael Curry 88-1 86-0 95-2 196-5 465-8
14 Cole Aussieker 91-1 97-0 93-1 183-2 464-4
15 Ben Holliger 91-1 99-3 91-0 180-2 461-6
16 Joseph Zmia 83-0 91-0 91-0 195-9 460-9
* 17 Michael A. James 94-2 80-0 90-1 187-3 451-6
18 William Bond 82-0 76-1 38-0 159-1 355-2
9 non-distinguished competitors
9 distinguished competitors
Results are not official until verified by the CMP or appropriate service branch