Logo
Home

Pictures

Tournaments

IL Highpower Ranking

10-State Schedule

About Highpower

Links

Mailing List Sign-Up

 

 

 

2019 Milan 1600

 

                     

 

 

2019 Milan 1600
Milan Rifle Club
June 22-23, 2019
  Day 1   Day 2 Grand Aggregate
Class Competitor 200SF 200RF 300RF 600SF Aggregate   200SF 200RF 300RF 600SF Aggregate
HM James Vaughn 194-3 200-12 197-6 199-7 790-28   197-5 200-9 200-6 199-13 796-33 1586-61
                           
HM Konrad Powers 197-5 199-11 199-11 198-8 793-35   193-4 200-12 200-8 198-10 791-34 1584-69
HM Tim Klauer 191-4 200-15 199-11 191-5 781-35   191-4 199-13 198-9 194-8 782-34 1563-69
HM James Appleby 193-3 199-10 197-7 189-7 778-27   188-2 199-8 196-6 200-6 783-22 1561-49
HM Benjamin Pickel 191-3 194-6 200-6 196-6 781-21   191-1 194-6 200-11 195-6 780-24 1561-45
HM John Roth 190-3 200-9 195-7 192-5 777-24   189-5 199-7 197-3 197-5 782-20 1559-44
HM Mark Aussieker 194-4 187-3 199-5 195-8 775-20   191-2 200-6 196-7 197-7 784-22 1559-42
HM John Wilson 183-2 199-9 189-6 199-8 770-25   189-3 200-16 200-10 199-10 788-39 1558-64
HM Tom Power 190-3 199-8 194-6 191-5 774-22   189-2 194-4 193-4 194-7 770-17 1544-39
HM Michael A. James 189-2 195-5 197-8 191-6 772-21   180-2 194-7 198-6 190-3 762-18 1534-39
HM Ken Cramberg 185-2 191-6 199-10 189-9 764-27   180-2 193-7 196-6 192-3 761-18 1525-45
HM Liam McKenna 191-7 200-11 200-11 196-11 787-40   787-40
HM Brady Westling 191-4 196-8 198-7 197-8 782-27   782-27
HM David Schrank 190-6 194-8 199-11 198-10 781-35   781-35
HM Jim Hutchinson   191-2 194-4 194-5 199-7 778-18 778-18
HM Jon B. Casillas   180-1 197-7 198-6 198-6 773-20 773-20
HM John J. Lowe 187-1 193-3 198-2 192-7 770-13   770-13
                           
MA Donald R. Bauer 181-1 199-8 199-14 192-4 771-27   186-2 196-4 198-3 197-8 777-17 1548-44
MA Jim Hayes 183-1 190-4 186-1 194-8 753-14   185-1 196-7 197-7 197-12 775-27 1528-41
MA Craig A. Zuidema 184-2 193-4 195-4 188-7 760-17   178-1 197-3 186-1 197-9 758-14 1518-31
MA Bill Essling 187-2 192-1 195-1 188-1 762-5   185-1 189-5 196-5 185-3 755-14 1517-19
MA Ikraam Khan 182-4 198-5 175-0 187-5 742-14   179-2 188-1 195-6 187-4 749-13 1491-27
MA Dave Fatino 180-2 198-4 184-0 188-4 750-10   750-10
MA Scott Carrier 159-3 195-4 197-11 196-4 747-22   747-22
MA Jerry Rapp 167-0 195-7 197-3 185-6 744-16   744-16
                           
EX Dave Kleinschrodt 161-1 198-7 193-6 176-1 728-15   175-1 199-8 196-5 187-0 757-14 1485-29
EX Kelly Cisco 163-1 192-3 199-6 193-3 747-13   144-0 192-0 199-7 192-3 727-10 1474-23
EX Bill Soppet 169-2 188-7 182-2 188-3 727-14   178-0 189-1 184-3 191-4 742-8 1469-22
EX Morgan Carrier 183-3 198-4 199-9 193-3 773-19   773-19
EX Scott M. Dzekute 176-4 192-3 187-2 183-1 738-10   738-10
EX Tom Cisco   185-3 187-1 193-7 166-1 731-12 731-12
                           
MK Loyal Nichols 178-1 195-1 181-0 190-4 744-6   180-4 184-1 58-0 194-4 616-9 1360-15
MK Trenton Lievens 150-2 189-3 191-6 181-2 711-13   711-13
MK Mike Salati 156-2 179-0 180-2 159-0 674-4   674-4