Logo
Home

Pictures

Tournaments

IL Highpower Ranking

10-State Schedule

About Highpower

Links

Mailing List Sign-Up

 

 

2018 Otis Memorial
April 28, 2018
Milan Rifle Club
 
Class Competitor 200SF 200RF 300RF 600SF Aggregate
HM Liam McKenna 195-3 200-11 193-8 198-8 786-30
HM Konrad Powers 194-6 200-14 198-7 190-4 782-31
HM Tim Klauer 194-2 199-11 190-2 191-5 774-20
HM Mark Aussieker 196-9 197-7 196-4 181-2 770-22
HM John Wilson 188-2 200-10 196-5 186-4 770-21
HM Ken Cramberg 180-2 191-2 196-6 197-6 764-16
HM James Vaughn 180-4 198-9 196-7 189-5 763-25
HM Jon B. Casillas 186-3 190-3 190-8 195-7 761-21
HM John Roth 193-5 189-9 195-3 179-4 756-21
MA James Hutchinson 196-4 196-6 194-6 192-6 778-22
MA Michael A. James 188-3 197-3 200-7 192-2 777-15
MA Donald R. Bauer 186-3 197-5 195-9 189-4 767-21
MA Benjamin Pickel 193-6 185-5 195-8 186-4 759-23
MA Jeff M. Galus 180-1 197-5 190-2 188-4 755-12
MA Craig A. Zuidema 178-0 191-1 195-5 191-4 755-10
MA Darrel D. Cool 181-2 181-4 200-10 190-6 752-22
MA Ken Mahl 177-1 193-5 196-7 185-3 751-16
MA Jim Hayes 181-2 192-4 196-4 180-0 749-10
MA Joseph Zmia 167-1 186-2 198-3 183-4 734-10
MA John Pingilley 168-2 181-0 198-9 185-1 732-12
MA Bill Essling 171-1 194-2 187-0 179-1 731-4
MA Jeff Marienthal 181-2 195-7 196-8 156-0 728-17
MA David A. Welch 165-1 192-3 155-3 176-2 688-9
EX Kyle Anderson 176-3 193-6 190-6 174-1 733-16
EX Dave Hallerberg 171-0 187-4 190-3 174-1 722-8
EX Tom Cisco 162-0 192-7 188-1 176-2 718-10
EX James Friend 169-1 177-0 195-6 144-2 685-9
SS Curt Morehead 167-0 174-0 165-0 151-1 657-1
MK Jerry Roesler 179-3 188-0 197-3 177-4 741-10
MK Kelly Cisco 164-1 182-0 191-1 170-1 707-3
MK Ikraam Khan 164-2 189-2 184-3 159-3 696-10
MK Trenton Lievens 136-0 176-0 176-1 158-2 646-3
MK Jack Stout 176-3 167-1 70-0 169-1 582-5

 

 

2018 Paul Poe Memorial
April 29, 2018
Milan Rifle Club
Competitor Match 1 Match 2 Match 3 Match 4 Aggregate
HM/AR Gabe Stauffer 197-12 196-10 200-11 197-5 790-38 Paul Poe Trophy
Any Rifle
HM/AR Gabe Stauffer 197-12 196-10 200-11 197-5 790-38 Tribune Trophy
HM/AR Daniel J. Stone 196-6 196-6 197-9 198-9 787-30
HM/AR John Bockman 195-9 193-5 196-6 195-4 779-24
MA/AR Charles Roubal 184-3 186-7 184-4 191-3 745-17
EX/AR Mike Rayburn 186-3 189-5 191-3 193-10 759-21
EX/AR David A. Welch 187-5 189-3 194-5 187-4 757-17
EX/AR Mark Aussieker 189-8 183-3 188-2 196-6 756-19
EX/AR Steve Kopplin 185-3 190-4 184-3 187-5 746-15
SS/AR Benjamin Pickel 200-12 197-8 189-3 196-9 782-32
SS/AR James Vaughn 199-11 194-10 192-5 195-8 780-34
SS/AR John D. Powers 188-4 174-2 139-5 191-6 692-17
MK/AR Ron Metz 195-13 192-6 193-9 193-5 773-33
MK/AR David K. Warmker 185-4 194-5 193-7 199-11 771-27
MK/AR Jeff Porter 188-5 191-2 181-4 171-2 731-13
MK/AR James Friend 151-0 168-4 166-1 176-2 661-7
MK/AR Russell L. Friend 144-1 158-0 144-0 158-3 604-4
Service Rifle
HM/SR Tim Klauer 193-6 183-2 194-4 187-4 757-16
MA/SR Liam McKenna 199-10 195-11 198-9 192-7 784-37 Wrigley Trophy
MA/SR Michael A. James 191-3 191-3 196-6 189-4 767-16
MA/SR Konrad Powers 191-5 193-7 191-5 184-0 759-17
MA/SR Jon B. Casillas 188-6 189-3 192-5 190-1 759-15
EX/SR John J. Lowe 193-3 187-4 195-10 191-5 766-22
EX/SR Ken Cramberg 188-3 196-3 189-6 187-2 760-14
EX/SR Donald R. Bauer 190-5 187-1 185-6 188-5 750-17
SS/SR Bill Essling 179-3 185-1 175-4 188-4 727-12
SS/SR Tom Cisco 171-0 170-3 173-6 182-2 696-11
SS/SR Jeff Marienthal 173-2 180-3 178-3 165-3 696-11
MK/SR John Pingilley 191-3 191-3 196-8 196-7 774-21
MK/SR James Hutchinson 189-5 189-6 187-6 195-7 760-24
MK/SR Jerry Roesler 192-5 189-6 190-2 185-1 756-14
MK/SR John Roth 187-8 192-3 189-4 163-4 731-19
MK/SR Kelly Cisco 188-4 178-2 178-6 175-3 719-15
MK/SR Jack Stout 154-2 176-2 164-1 176-3 670-8
F-Class
HM/F-O Randy Snook 197-7 197-5 196-8 193-4 783-24 Keirl Trophy
MA/F-O Jeff Ohare 195-8 188-3 189-4 196-7 768-22
MA/F-O Vince Mahoney 189-4 181-6 191-3 192-4 753-17
SS/F-O Darrel D. Cool 193-6 189-3 181-2 192-5 755-16
MK/F-O Robert Hess 193-4 189-4 190-6 182-3 754-17
MK/F-O Matt Collins 188-1 182-3 187-4 185-3 742-11
MK/F-O Joseph Zmia 159-2 181-6 190-2 181-2 711-12
MA/F-TR Mike Godman 187-4 190-2 183-3 179-2 739-11 Haigh Trophy
MK/F-TR Jim Hayes 184-2 178-5 186-2 178-4 726-13