Logo
Home

Pictures

Tournaments

IL Highpower Ranking

10-State Schedule

About Highpower

Links

Mailing List Sign-Up

 

 

 

2018 Milan 1600

 

                         

       

   

     

 

2018 Milan 1600
Milan Rifle Club
June 23-24, 2018
  Day 1 Day 2 Grand Aggregate
Class Competitor 200SF 200RF 300RF 600SF  Aggregate 200SF 200RF 300RF 600SF  Aggregate
HM Konrad Powers 198-6 198-8 200-11 197-6 793-31 197-1 200-7 198-9 198-5 793-22 1586-53
HM Liam McKenna 197-5 198-16 198-11 199-13 792-45 195-8 200-16 200-13 198-6 793-43 1585-88
HM Tim Klauer 193-6 200-14 198-7 196-10 787-37 193-7 200-10 199-5 198-12 790-34 1577-71
HM John Wilson 192-2 199-9 199-8 198-11 788-30 189-3 199-3 200-12 199-9 787-27 1575-57
HM James Vaughn 194-2 199-7 197-9 200-8 790-26 190-1 197-10 200-6 198-8 785-25 1575-51
HM John Holliger 189-2 188-6 200-10 198-11 775-29 186-3 198-10 200-12 200-11 784-36 1559-65
HM John Roth 192-6 199-7 188-0 193-9 772-22 194-4 198-8 194-3 197-3 783-18 1555-40
HM Mark Aussieker 196-3 196-6 198-7 191-4 781-20 190-2 198-8 194-4 190-3 772-17 1553-37
HM James Appleby 194-4 200-11 183-5 188-3 765-23 190-3 200-10 193-3 198-8 781-24 1546-47
HM Tom Power 185-4 193-5 190-6 196-9 764-24 184-5 197-11 198-5 191-5 770-26 1534-50
HM Ken Cramberg 182-2 194-5 198-6 197-10 771-23 187-1 192-7 195-6 186-5 760-19 1531-42
HM Brady Westling 190-5 196-5 198-6 200-9 784-25 784-25
HM Scott Schneider 181-2 192-6 195-3 195-5 763-16 763-16
                         
MA James Hutchinson 191-7 200-8 195-2 197-8 783-25 193-2 198-10 197-7 198-6 786-25 1569-50
MA Benjamin Pickel 179-3 193-3 199-10 198-12 769-28 192-3 193-5 197-12 198-10 780-30 1549-58
MA Ken Mahl 187-3 198-10 197-7 190-3 772-23 177-1 198-6 198-8 197-7 770-22 1542-45
MA Michael A. James 190-3 198-6 198-6 195-7 781-22 183-3 192-4 197-5 187-9 759-21 1540-43
MA Craig A. Zuidema 178-2 195-5 198-5 193-7 764-19 177-3 193-4 199-10 194-6 763-23 1527-42
MA Donald R. Bauer 169-0 196-6 196-7 196-7 757-20 186-2 194-3 194-6 196-7 770-18 1527-38
MA Jim Hayes 188-2 193-0 191-5 194-5 766-12 184-2 189-4 191-7 197-5 761-18 1527-30
MA Bill Essling 181-0 192-4 186-1 180-4 739-9 192-5 193-3 191-5 191-5 767-18 1506-27
MA Jerry Rapp 179-0 191-3 195-1 184-5 749-9 176-1 189-4 194-4 190-5 749-14 1498-23
MA David A. Welch 170-1 196-4 195-5 181-2 742-12 168-2 188-1 196-6 186-2 738-11 1480-23
MA John Pingilley 179-1 193-5 193-7 182-1 747-14 170-0 192-6 194-4 171-1 727-11 1474-25
MA Scott Carrier 176-0 194-3 198-6 192-4 760-13 760-13
MA Jeff M. Galus 177-2 195-7 191-2 193-5 756-16 756-16
MA Ron Metz 173-2 179-6 198-7 184-2 734-17 734-17
                         
EX Morgan Carrier 148-1 192-4 192-3 184-3 716-11 716-11
                         
SS Trevor Vail 157-3 191-6 183-5 175-0 706-14 706-14
                         
MK Ikraam Khan 168-1 198-5 192-3 179-0 737-9 176-2 198-6 195-2 182-4 751-14 1488-23
MK Ben Holliger 162-0 183-1 188-1 170-5 703-7 160-1 183-2 153-0 148-3 644-6 1347-13
MK Trenton Lievens 148-2 176-0 173-2 170-1 667-5 667-5