Logo
Home

Pictures

Tournaments

IL Highpower Ranking

10-State Schedule

About Highpower

Links

Mailing List Sign-Up

 

 

2014 Fall Classic
Individual

Milan Rifle Club
October 11, 2014
Class Competitor 200SF 200RF 300RF 600SF Aggregate
HM Tim Klauer 195-2 200-15 198-8 191-6 784-31
HM Konrad Powers 194-1 198-4 194-3 194-7 780-15
HM John Lowe 190-4 198-9 199-10 191-6 778-29
HM Kim Dobbs 187-3 200-9 196-4 195-9 778-25
HM Derek Dattner 189-4 198-10 195-5 193-7 775-26
HM Dan Stone 186-3 198-8 197-5 194-7 775-23
HM Ken Cramberg 182-2 198-5 197-7 188-4 765-18
HM William Lovewell 185-2 188-4 191-3 188-2 752-11
MA Mike James 185-0 197-8 193-1 192-6 767-15
MA Don Bauer 176-2 193-4 198-8 191-2 758-16
MA Alex Vitous 177-1 197-8 197-9 185-2 756-20
MA Gary Sindt 188-3 197-5 185-2 184-4 754-14
MA Larry South 174-4 191-3 181-0 186-6 732-13
MA Bruce Hitchcock 176-0 185-1 166-0 0-0 532-1
MK Benjamin Pickel 164-0 157-1 179-3 156-2 656-6
MK Mitchell Pickel 167-2 141-1 141-0 114-1 563-4
EX Greg Vitous 179-1 198-8 186-4 181-4 744-17
EX David Welch 171-0 194-6 192-2 177-1 734-9
EX Liam McKenna 174-0 182-3 194-4 181-3 731-10
EX Marcus Spence 175-2 190-3 191-3 167-2 723-10
SS Josh Denniston 178-2 195-5 185-1 188-5 746-13

 

 

2014 Fall Classic
3 x 600yd.

Milan Rifle Club
October 12, 2014
Class Competitor Match 1 Match 2 Match 3 Aggregate
HM William Lovewell 200-7 198-7 200-9 598-23
HM Bill Lair 198-12 200-12 198-12 596-36
MA Tim Klauer 197-8 198-14 200-12 595-34
MA Vince Mahoney 197-12 199-13 198-11 594-36
MA Konrad Powers 197-9 198-9 195-7 590-25
MA Dan Stone 199-9 194-8 193-6 586-23
MA Jack Bockman 198-12 195-8 192-7 585-27
MA Mike James 193-8 194-4 194-8 581-20
MA Don Bauer 189-4 184-4 181-3 554-11
MA Jerry Goddard 161-1 182-4 175-1 518-6
EX David Germain 179-3 190-5 186-3 555-11
SS Josh Denniston 184-10 195-9 194-4 573-23
SS Marcus Spence 175-3 184-4 177-3 536-10
MK Randy Snook 198-4 192-3 194-9 584-16
MK Tom Cunningham 171-1 186-5 180-3 537-9
UM Alex Vitous 192-5 191-5 193-5 576-15
UM Greg Vitous 178-3 187-4 186-2 551-9
             
MA Bob Relinski 199-12 198-6 199-12 596-30 F-Open
UM John Lambrecht 196-7 200-7 199-10 595-24 F/TR
UM Dennis Wyman 189-3 196-6 188-4 573-13 F/TR
UM Bill Morgan 193-3 189-3 189-5 571-11 F-Open
UM Tom Jurgens 188-1 186-5 194-5 568-11 F/TR
SS Robert Maurer 185-2 188-4 187-3 560-9 F-Open
UM Karl Hagen 190-5 185-0 184-3 559-8 F-Open
UM Dale Gates 184-4 183-1 178-1 545-6 F/TR
EX Clyde Taylor 169-5 183-2 188-4 540-11 F-Open