
|
2014 Illinois Highpower Open Championship Milan Rifle Club Saturday, June 7, 2014 |
||||||
| Class | Competitor | 200SF | 200RF | 300RF | 600SF | Aggregate |
| 2014 IL Open Highpower Champion | Konrad Powers | 194-4 | 200-8 | 197-10 | 198-7 | 789-29 |
| HM | Tim Klauer | 189-3 | 199-9 | 197-8 | 197-7 | 782-27 |
| HM | Kim Dobbs | 191-6 | 199-3 | 190-3 | 195-6 | 775-18 |
| HM | Derek Dattner | 177-5 | 200-10 | 193-1 | 200-9 | 770-25 |
| HM | Ken Cramberg | 184-2 | 196-6 | 194-4 | 185-4 | 759-16 |
| HM | James Barnes | 177-2 | 184-3 | 180-0 | 184-3 | 725-8 |
| MA | Don Bauer | 184-5 | 198-13 | 195-6 | 199-7 | 776-31 |
| MA | Mark Aussieker | 187-1 | 197-6 | 198-6 | 191-0 | 773-13 |
| MA | James Appleby | 185-1 | 196-5 | 193-3 | 191-4 | 765-13 |
| MA | Gary Sindt | 186-1 | 194-7 | 195-8 | 186-4 | 761-20 |
| MA | Craig Zuidema | 181-1 | 193-8 | 195-2 | 189-4 | 758-15 |
| MA | Bruce Hitchcock | 175-1 | 190-5 | 197-6 | 191-2 | 753-14 |
| MA | Mike James | 180-3 | 199-4 | 180-1 | 193-7 | 752-15 |
| MA | Jeff Porter | 171-0 | 193-4 | 194-4 | 189-3 | 747-11 |
| EX | Alex Vitous | 191-7 | 198-9 | 194-4 | 192-3 | 775-23 |
| EX | John Roth | 184-0 | 197-10 | 196-7 | 193-5 | 770-22 |
| EX | David Welch | 175-1 | 190-2 | 197-5 | 192-6 | 754-14 |
| EX | Tom Power | 181-0 | 194-5 | 186-3 | 192-8 | 753-16 |
| EX | Greg Vitous | 169-2 | 198-5 | 194-3 | 179-2 | 740-12 |
| EX | Joe Zmia | 175-0 | 185-2 | 187-4 | 183-4 | 730-10 |
| EX | David Geiselman | 176-0 | 189-3 | 178-2 | 175-3 | 718-8 |
| MK | Josh Denniston | 171-0 | 190-3 | 191-1 | 181-5 | 733-9 |
| MK | Kevin Sutton | 169-0 | 188-2 | 188-2 | 179-3 | 724-7 |
| MK | Philip Rinaldi | 166-0 | 184-3 | 184-3 | 173-2 | 707-8 |
| MK | Rachel Vitous | 161-0 | 190-3 | 143-0 | 166-0 | 660-3 |
|
Mid-Range Prone Milan Rifle Club Sunday, June 8, 2014 |
|||||||
| Competitor | Category | Class | AR/AS | AR/AS | AR/MS | AR/MS | Aggregate |
| Mike Lovewell | MA | 200-13 | 200-13 | 199-14 | 200-10 | 799-50 | |
| Konrad Powers | SR | MA | 200-9 | 199-10 | 199-9 | 192-6 | 790-34 |
| Tim Klauer | SR | MA | 191-4 | 196-7 | 196-12 | 199-10 | 782-33 |
| Gabe Stauffer | MA | 196-5 | 197-8 | 196-8 | 192-5 | 781-26 | |
| Mike James | MA | 196-8 | 200-10 | 189-3 | 189-2 | 774-23 | |
| Michael Rayburn | EX | 193-2 | 194-5 | 198-7 | 188-8 | 773-22 | |
| Derek Dattner | SR | HM | 196-12 | 192-9 | 196-10 | 188-1 | 772-32 |
| Don Bauer | MA | 195-8 | 190-4 | 192-5 | 192-6 | 769-23 | |
| Bill Morgan | UM | 186-3 | 191-4 | 190-2 | 186-4 | 753-13 | |
| Jerry Rapp | UM | 178-3 | 189-3 | 186-5 | 190-2 | 743-13 | |
| David Welch | UM | 185-4 | 187-2 | 180-5 | 181-2 | 733-13 | |
| Josh Denniston - Jr | UM | 176-7 | 194-7 | 181-4 | 174-1 | 725-19 | |
| John Roth | UM | 161-2 | 192-6 | 189-4 | 183-2 | 725-14 | |
| Philip Rinaldi - Jr | MK | 180-2 | 171-2 | 170-3 | 175-1 | 696-8 | |
| Brad Raymond | MK | 163-2 | 175-1 | 173-1 | 179-3 | 690-7 | |
| Kevin Sutton - Jr | MK | 169-1 | 160-0 | 173-2 | 177-3 | 679-6 | |
| Sara Kovats - Jr | UM | 154-0 | 138-0 | 159-4 | 177-2 | 628-6 | |
| Steve Kovats | SR | UM | 116-0 | 157-3 | 161-1 | 164-2 | 598-6 |