Logo

Home
Pictures
Tournaments
IL Highpower Ranking
10-State Schedule
About Highpower
Links
Mailing List Sign-Up



2026 Illinois Service Rifle Championship





 

Mark Aussieker of the ISRA (right) presents the 2026 Caul Trophy to Jim Vaughn

 

Individual Championship
September 5, 2026


Class Comp. # Competitor 200SF 200RF 300RF 600SF Aggregate
HM 10 James Vaughn 189-3 197-2 200-10 198-7 784-22
MA 127 Tony Duytshaever 193-4 193-1 199-13 195-9 780-27
HM 35 John Roth 184-2 198-5 199-11 197-6 778-24
HM 41 Joel Falk 188-1 195-6 199-10 195-5 777-22
HM 7 Mark Aussieker 193-4 197-8 198-7 187-2 775-21
HM 16 James Appleby 191-5 199-7 198-11 185-5 773-28
HM 20 Donald R. Bauer 190-3 199-7 196-9 188-5 773-24
HM 100 Cole Aussieker 190-5 198-9 199-9 184-3 771-26
HM 38 Charley Appleby 193-4 198-12 197-8 182-5 770-29
MK 143 Jackson Lancaster 187-3 199-7 195-7 183-3 764-20
MA 105 Lawrence Ingram 171-1 195-5 198-7 198-12 762-25
MA 15 Ken Mahl 179-1 197-7 197-3 188-4 761-15
MA 6 Craig A. Zuidema 183-1 191-5 192-4 188-5 754-15
EX 132 Steve Turner 177-2 185-4 194-6 190-0 746-12
MA 133 Jim Hopkins 177-1 184-2 190-5 192-4 743-12
MA 175 Chad Zimmerlein 177-0 184-3 196-1 182-1 739-5
MA 98 Michael Curry 170-0 194-4 183-2 189-5 736-11
HM 11 Jon B. Casillas 173-1 194-5 185-4 179-1 731-11
MA 176 Tom Zegar 155-0 170-2 190-2 156-1 671-5
MA 177 John Swanton 179-1 104-2 176-2 189-4 648-9




2026 Governor's Ten

 



Competitor Aggregate
1 James Vaughn 784-22
2 John Roth 778-24
3 Joel Falk 777-22
4 Mark Aussieker 775-21
5 James Appleby 773-28
6 Donald R. Bauer 773-24
7 Cole Aussieker 771-26
8 Charley Appleby 770-29
9 Jackson Lancaster 764-20
10 Lawrence Ingram 762-25




Team Match
September 6, 2026


Jim's   Misfits 200SF Team 200RF Team 300RF Team 600SF Team
Mark Aussieker 195-2 199-5 199-6 196-8 789-21
James Vaughn 191-3 198-6 198-5 197-8 784-22
Cole Aussieker 194-3 200-13 193-5 193-4 780-25
Chad Zimmerlein 178-2 182-3 186-3 194-3 740-11
3093-79
The Choking Jacksons
James Appleby 195-5 197-14 199-7 194-5 785-31
Jackson Lancaster 194-3 194-3 195-6 197-8 780-20
Charley Appleby 195-3 200-9 197-5 185-3 777-20
Michael Curry 172-0 191-5 186-2 190-6 739-13
3081-84
Team We Need a Name
Joel Falk 196-5 200-9 200-11 193-6 789-31
Donald R. Bauer 190-1 200-8 197-6 194-6 781-21
Craig A. Zuidema 181-3 196-3 192-3 190-1 759-10
Jim Hopkins 178-3 190-2 195-6 188-4 751-15
3080-77
Tom's Tutors
John Roth 197-4 197-3 192-4 189-8 775-19
Lawrence Ingram 184-1 197-10 200-10 186-3 767-24
Jon B. Casillas 169-2 196-6 196-6 191-4 752-18
Tom Zegar 149-2 176-3 184-2 167-2 676-9
2970-70





CMP E-I-C match
September 7, 2026


Class Comp. # Competitor Leg 200SF Leg 200RF Leg 300RF Leg 600SF CMP E-I-C Leg Match Achievement Pin
MA 49 Jerry Rapp 92-1 98-0 97-3 193-4 480-8* Silver
MA 133 Jim Hopkins 91-1 90-0 99-3 195-5 475-9 Bronze
MK 143 Jackson Lancaster 91-1 96-1 93-1 195-4 475-7 Bronze
MA 105 Lawrence Ingram 97-2 86-0 99-2 191-9 473-13 Bronze
MK 162 Nate Truninger 90-1 92-0 99-3 192-7 473-11 Bronze
MA 175 Chad Zimmerlein 89-1 80-0 97-1 189-7 455-9

* = 6 Point Leg
6 non-distinguished competitors

0 distinguished competitors

Results are not official until verified by the CMP or appropriate service branch