

ISRA Highpower Chairman John Roth presents the Joe Brown Trophy to high Service Rifle shooter Jim Appleby.
The ISRA wishes to thank Bill Soppet, Sam Evans, and Mike James for target administration and Derek Dattner for calling the line.
| Class | Comp. # | Competitor | 200SF | 200RF | 300RF | 300SF | Joe Brown Match |
|---|---|---|---|---|---|---|---|
| HM | 10 | James Vaughn | 193-6 | 199-7 | 199-9 | 198-10 | 789-32 |
| HM | 16 | James Appleby | 192-5 | 199-7 | 200-7 | 195-9 | 786-28 |
| HM | 7 | Mark Aussieker | 194-5 | 196-5 | 196-7 | 199-12 | 785-29 |
| MA | 38 | Charley Appleby | 188-5 | 197-3 | 197-5 | 199-10 | 781-23 |
| MA | 105 | Lawrence Ingram | 188-1 | 197-7 | 195-1 | 200-13 | 780-22 |
| HM | 35 | John Roth | 184-2 | 198-9 | 198-3 | 196-11 | 776-25 |
| MA | 15 | Ken Mahl | 175-1 | 200-8 | 200-10 | 196-10 | 771-29 |
| HM | 3 | Derek M. Dattner | 180-2 | 197-8 | 199-8 | 195-5 | 771-23 |
| HM | 20 | Donald R. Bauer | 177-0 | 194-8 | 199-6 | 193-6 | 763-20 |
| HM | 9 | Michael A. James | 181-1 | 190-2 | 194-6 | 196-8 | 761-17 |
| MA | 6 | Craig A. Zuidema | 176-3 | 193-4 | 194-4 | 195-6 | 758-17 |
| MK | 143 | Jackson Lancaster | 183-1 | 182-2 | 196-0 | 196-9 | 757-12 |
| EX | 40 | Bill Soppet | 162-0 | 196-6 | 193-6 | 196-9 | 747-21 |
| MA | 170 | Chad Zimmerlien | 171-0 | 185-3 | 196-2 | 194-7 | 746-12 |
| HM | 41 | Joel Falk | 190-5 | 100-2 | 199-12 | 199-11 | 688-30 |
| EX | 13 | Robert S. Evans | 157-1 | 0-0 | 0-0 | 0-0 | 157-1 |











