Logo
Home

Pictures

Tournaments

IL Highpower Ranking

10-State Schedule

About Highpower

Links

Mailing List Sign-Up

 

National Matches Warm-Up Team Match

 

      

Thanks to Jim Appleby for setting up this match and everyone that helped running the line.

The rain came in as we were finishing rapid prone and the slow prone stage was cancelled.

 

 

 

National Matches Warm-Up Team Match
July 21, 2019
Team Name Competitor 200SF 200RF 300RF 300SF Aggregate
The Klauer Project Tim Klauer 196-6 198-10 200-11 - 594-27
Konrad Powers 196-9 198-10 197-9 - 591-28
Ben Pickel 196-5 195-5 184-4 - 575-14
Mark Aussieker 193-5 195-1 199-10 - 587-16
781-25 786-26 780-34 - 2347-85
             
Humidity Sucks Liam McKenna 195-6 196-6 199-10 - 590-22
Jim Appleby 194-2 198-5 195-5 - 587-12
David Schrank 191-1 196-9 189-4 - 576-14
Don Bauer 187-3 187-5 197-7 - 571-15
767-12 777-25 780-26 - 2324-63
             
White Scott Schneider 191-4 187-3 197-10 - 575-17
Tom Power 188-1 193-5 197-4 - 578-10
Jeff Porter 190-2 195-4 197-6 - 582-12
Craig Ziudema 156-1 194-2 195-6 - 545-9
725-8 769-14 786-26 - 2280-48
             
NO! Jeff Marienthal 158-1 171-2 194-4 - 523-7
Pat Boyle 188-4 189-2 197-4 - 574-10
Mike Symmers 179-2 180-2 196-6 - 555-10
Jerry Rapp 173-0 182-4 196-5 - 551-9
698-7 722-10 783-19 - 2203-36
             
I Don't Know Ikraam Khan 180-2 172-2 196-8 - 548-12
Cole Aussieker 138-0 172-2 182-5 - 492-7
Ben Holliger 183-0 199-13 191-2 - 573-15
James Friend 190-3 195-6 176-8 - 561-17
691-5 738-23 745-23 - 2174-51
             
I Don't Care Mike James 184-1 193-4 194-3 - 571-8
Jim Hutchinson 191-4 187-6 195-5 - 573-15
Bill Bilotta 168-3 192-6 191-5 - 551-14
- - - - -
543-8 572-16 580-13 - 1695-37