Tournament Results
Home Up Pictures 10-State Schedule Links About Highpower Ranges

 

2002 Otis Memorial Match

5/18/2002

Results Bulletin

 

Class Name Rifle 200SF 200RF 300RF 600SF Aggregate
HM Mank, Ed SR 190.02 198.07 199.11 193.09 780.29
HM Lundgren, Robert A. MR 188.03 198.08 191.08 196.04 773.23
HM Levine, Robert A. MR 190.07 193.04 195.04 194.09 772.24
HM Bauer, Mark A SR 190.03 184.05 197.05 182.06 753.19
HM Arnold, Jack A. SR 175.01 194.02 192.04 187.05 748.12
MA Powers, Konrad SR 191.00 196.08 198.12 188.02 773.22
MA Barnes, James R. MR 186.04 197.04 197.04 191.04 771.16
MA Besgrove, Bill SR 193.08 196.05 188.04 191.04 768.21
MA Bertelsman, Fred MR 190.02 185.05 194.04 194.08 763.19
MA Cowdery, Douglas SR 187.02 195.02 190.01 190.08 762.13
MA Decker, Brian D. SR 186.02 200.10 194.03 181.03 761.18
MA Roubal, Chuck MR 182.00 197.07 186.02 194.04 759.13
MA Twing, Lyman SR 175.01 197.10 194.05 181.03 747.19
MA Bauer, Donald R. SR 184.04 190.04 194.03 178.04 746.15
MA Holub, Greg L. SR 174.02 196.05 189.02 185.05 744.14
UN Perrine, Zachary MR 162.01 182.02 177.00 139.00 660.03
MA Carpino, Donald MR 165.02 183.01 115.00 188.01 651.04
UN Wanfalt, Dan N. SR 167.00 169.01 152.00 163.02 651.03
UN Tapke, Davad A. SR 83.00 161.00 180.03 168.02 592.05
EX Decker, Linda S MR 169.00 191.02 192.04 191.03 743.09
EX Rennie, William SR 185.01 183.05 187.05 180.02 735.13
EX Greider, Brad SR 180.01 196.05 184.05 173.03 733.14
EX Hallerberg, John M. SR 174.00 193.04 189.00 177.02 733.06
EX Rennie, Mathew SR 177.01 199.14 192.02 163.01 731.18
EX Marienthal, Jeffrey C. SR 178.03 188.02 191.04 171.05 728.14
EX Rasmussen, Steve M. SR 170.01 191.04 189.06 167.01 717.12
EX Hallerberg, David SR 165.00 196.07 189.02 166.03 716.12
SS Besgrove, Jess SR 181.02 187.06 176.00 164.02 708.10
EX Larson, Raymond MR 174.00 168.00 186.03 170.00 698.03
MK O'connell, Thomas SR 171.00 187.04 169.01 159.00 686.05
MK Willy, Kenneth J SR 149.00 172.00 180.01 168.00 669.01
MK Hillman, Russell G. MR 159.03 168.01 160.01 177.01 664.06
MK Haskett, Jesse A. SR 156.01 167.01 177.01 161.00 661.03
MK Haskett, Wayne A. SR 147.01 185.01 167.01 155.02 654.05
MK Cunningham, Tom A. SR 138.02 169.00 161.02 145.00 613.04
MK Sanders, Steve SR 76.00 155.00 164.00 140.01 535.01
 
Send mail to Highpower Information with questions or comments about anything on this web site.