The 2000 Highpower Season

The Scores

Date Location Rifle Shots Offhand Sitting Rapid Prone Slow Prone Aggregate
4/8/00 Bonfield M1A 50 89 95 92 186 462 92.4%
4/9/00 Bonfield M1A 80 189 185 173 182 729 91.1%
4/16/00 Bonfield M1A 50 94 93 90 183 460 92.0%
4/27/00 Racine M1A 50 95 96 90 186 467 93.4%
5/4/00 Racine M1A 50 92 96 95 181 464 92.8%
5/7/00 Bonfield M1A 50 84 98 94 186 462 92.4%
5/11/00 Racine M1A 50 93 90 97 189 469 93.8%
5/25/00 Racine M1A 50 94 95 93 180 462 92.4%
5/27/00 Lodi M1A 50 89 93 96 177 455 91.0%
5/28/00 Lodi M1A 100 182 190 181 378 931 93.1%
6/3/00 Milan M1A 80 187 189 192 190 758 94.8%
6/8/00 Racine AR-15 50 86 97 95 188 466 93.2%
6/11/00 Bonfield AR-15 50 89 99 95 183 466 93.2%
6/15/00 Racine M1A 50 93 96 92 188 469 93.8%
6/25/00 Bonfield M1A 50 94 98 92 188 472 94.4%
6/29/00 Racine M1A 50 95 96 97 183 471 94.2%
7/6/00 Racine M1A 50 90 86 79 177 432 86.4%
7/13/00 Racine M1A 50 89 93 95 187 464 92.8%
7/16/00 Bonfield M1A 50 92 93 94 190 469 93.8%
7/20/00 Racine M1A 50 95 96 96 181 468 93.6%
7/22/00 Lodi M1A 80 189 187 192 187 755 94.4%
8/1/00 Camp Perry M1A 30 91   79 96 266 88.7%
8/2/00 Camp Perry M1A 50 91 94 91 178 454 90.8%
8/24/00 Racine M1A 50 93 96 95 181 465 93.0%
9/2/00 Milan M1A 80 186 189 185 178 738 92.3%
9/4/00 Milan M1A 50 96 93 94 184 467 93.4%
9/10/00 Racine M1A 50 92 96 90 173 451 90.2%
9/14/00 Racine AR-15 40 177 197     374 93.5%
9/21/00 Racine AR-15 40     185 193 378 94.5%
9/28/00 Racine AR-15 40 188 198     386 96.5%
9/30/00 Bonfield AR-15 80 192 199 193 197 781 97.6%
10/1/00 Bonfield AR-15 80 183 199 191 187 760 95.0%
10/28/00 Sycamore AR-15 50 97 99 98 190 484 96.8%
11/11/00 Sycamore M1A 50 97 93 95 173 458 91.6%

If you want to let me know what's on your mind, e-mail me here