The 1998 Highpower Season

The Scores

 

After changing over from a Garand to an M1A, this was my first year of serious highpower competition.

Date Location Rifle Shots Offhand Sitting Rapid Prone Slow Prone Aggregate
5-Apr-98 Bonfield M1A 100 175 183 161 331 850 85.0%
19-Apr-98 Bonfield M1A 50 76 91 87 168 422 84.4%
3-May-98 Bonfield M1A 50 91 96 94 173 454 90.8%
31-May-98 Milan M1A 80 180 190 179 175 724 90.5%
14-Jun-98 Sycamore M1A 50 71 88 84 181 424 84.8%
12-Jul-98 Bonfield M1A 50 96 91 88 166 441 88.2%
4-Aug-98 Camp Perry M1A 30 92 - 89 86 267 89.0%
5-Aug-98 Camp Perry M1A 40 84 91 88 82 345 86.3%
16-Aug-98 Bonfield M1A 50 91 92 77 172 432 86.4%
23-Aug-98 Bonfield M1A 40 - - - 342 342 85.5%
12-Sep-98 Sycamore M1 50 87 84 78 162 411 82.2%
10-Oct-98 Bonfield M1A 80 178 177 109 187 651 81.4%

If you want to let me know what's on your mind, e-mail me here