Logo
Home
Pictures
Tournaments
10-State Schedule
About Highpower
Ranges
Links
Mailing List Sign-Up

 

Some Brief History...

Up to about 1975 the Illinois Open Championship was a 1000 point match. Starting somewhere about 1976 to 1979 an 800 point format was started and continues to the present.

Before 1981 both Illinois championships were held during one match. The high service rifle shooter on that day was considered the state Service Rifle Champion. From 1981 onwards a separate service rifle championship was held. From 1981 to 1989 this service rifle championship was actually held in Racine, WI. For 1990 it was moved to the Milan Rifle Club where it is still held today.

 

If you have any match results from these championships, please e-mail me.

Highpower Open Championship

Since 1989, the George Bjornstad Trophy

Service Rifle Championship

Since 1991, the Sherwood "Woody" Coul Trophy

Short Course Championship Arneson Trophy

Aggregate of the three state championships

2011

Derek Dattner,
791-33x
Tim Klauer
788-31x
Konrad Powers, 792-40x
Open Service Rifle Short Course Total
Konrad Powers 778-21 787-27 792-40 2357-88
Tim Klauer 785-26 788-31 784-20 2357-77
John Holliger 781-23 782-34 784-32 2347-89
Kim Dobbs 779-26 770-22 775-16 2324-64
Michael A. James 770-22 772-24 771-19 2313-65
Donald R. Bauer 760-15 764-16 780-23 2304-54
Ken Mahl 769-26 759-17 774-23 2302-66
Nash Neubauer 754-15 757-22 784-29 2295-66
Ken Cramberg 753-18 762-11 775-26 2290-55
Jeff Marienthal 766-19 752-19 747-18 2265-56
Cliff L. Adams 699-16 775-25 780-23 2254-64

2010

Konrad Powers

786-18x

Konrad Powers
790-31x
Konrad Powers
785-36x
Open Service Rifle Short Course Arneson
Konrad Powers 786-18 790-31 785-36 2361-85
John Holliger 772-15 776-25 784-22 2332-62
Tim Klauer 769-20 768-16 764-30 2301-66
Michael James 764-23 759-18 776-22 2299-63
Ken Mahl 765-19 732-6 778-20 2275-45
Ken Cramberg 771-21 750-17 747-24 2268-62

2009

Konrad Powers

788-33x

Konrad Powers

786-32x

Konrad Powers

789-44x

Open Service Rifle Short Course Arneson
Konrad Powers 788-33 786-32 789-44 2363-109
John Holliger 784-21 785-32 783-29 2352-82
Jeff Marienthal 756-8 746-17 759-15 2261-40
Bruce Hitchcock 767-20 696-7 761-22 2224-49
Michael James 666-17 767-18 776-29 2209-64

2008

Konrad Powers

787-26x

John Holliger

788-32x

John Holliger

791-41x

Open Service Rifle Short Course Arneson
John Holliger 785-16 788-32 791-41 2364-89
Konrad Powers 787-26 786-29 787-21 2360-76
Dan Stone 774-21 766-24 780-25 2320-70
Ed Mank 760-19 783-28 776-31 2319-78
Donald Bauer 767-13 772-25 764-19 2303-57
Robert Levine 765-14 744-10 764-18 2273-42
Ken Cramberg 746-21 761-21 762-17 2269-59
Jeff Marienthal 757-11 740-15 752-18 2249-44
Mike Roesel 730-13 751-10 746-12 2227-35
Kris Cisco 732-8 740-6 744-10 2216-24
Tom Cisco 719-6 702-6 711-3 2132-15
Nash Neubauer 701-9 706-8 721-9 2128-26

2007

John Holliger

783-32x

John Holliger

786-24x

Konrad Powers

789-21x

Open Service Rifle Short Course Arneson
Powers, Konrad 780-26 785-27 789-21 2354-74
Ken Mahl 749-14 741-15 747-11 2237-40
Tom Cisco 697-5 718-9 736-15 2151-29
Kris Cisco 674-9 730-11 727-11 2131-31
Paul M. Olsen 594-2 630-4 672-3 1896-9

2006

Konrad Powers

783-22x

John Holliger

784-22x

John Holliger

784-26x

Open Service Rifle Short Course Arneson
John Holliger 768-23 784-22 784-26 2336-71
Konrad Powers 783-22 783-22 768-18 2334-62
Paul Mazurski 762-12 749-10 763-17 2274-39
Tom Cisco 739-5 714-7 755-15 2208-27

2005

Paul M. Mazurski

787-31x

Konrad Powers

786-26x

Konrad Powers

791-34x

Open Service Rifle Short Course Arneson
Konrad Powers 785-26 786-26 791-34 2362-86
Bill Guess 772-24 778-23 786-26 2336-73
Daniel Stone 787-23 756-11 785-30 2328-64
Don Bauer 766-22 768-17 771-21 2305-60
Bruce Hitchcock 744-8 727-10 753-13 2224-31

2004

Unclaimed Award

John Holliger

789-33x

Konrad Powers

791-32x

Open Service Rifle Short Course Arneson
John Holliger  785-29 789-33 790-33 2364-95
Konrad Powers  782-18 783-17 791-32 2356-67
David Schrank 786-27 780-23 785-34 2351-84
Ed Mank  780-17 769-22 785-36 2334-75
John Lowe  769-17 775-25 784-26 2328-68
Donald Bauer  764-16 764-15 780-23 2308-54
Bill Guess  748-16 774-27 768-17 2290-60
Kenneth Willey  737-18 757-17 764-13 2258-48

2003

Don Moran

782-24x

John Holliger

788-34x

John Holliger

791-34x

Open Service Rifle Short Course Arneson
John Holliger 779-31 788-34 791-34 2358-99
Don Moran 782-24 785-24 788-26 2355-74
Ed Mank 777-31 774-26 789-27 2340-84
Konrad Powers 774-22 771-26 786-34 2331-82
Dan Stone 758-15 764-19 777-21 2299-55
Jack Arnold 748-9 762-21 758-19 2268-49
Jeff Marienthal 722-11 734-17 726-11 2182-39

2002

Steve Wilson

780-22x

John Holliger

789-21x

John Holliger

795-37x

Open Service Rifle Short Course Arneson
John Holliger 777-25 789-21 795-37 2361-83
Konrad Powers 773-16 773-18 773-22 2319-56
Dan Stone 765-13 780-28 768-19 2313-60
Tom Blazek 740-13 765-18 764-19 2269-50
Jeff Marienthal 731-8 748-10 740-11 2219-29
Don Carpino 747-10 707-7 742-9 2196-26
Tom Cunningham 645-4 702-5 723-6 2070-15

2001

John Holliger

784-27x

Steve Wilson

786-26x

Konrad Powers

792-20x

2000

Steve Wilson, 785-28x

John Holliger, 785-24x

Don Moran, 786-31x

1999

Don Moran, 782-24x

Don Moran, 785-30x

Alonda Roy, 988-40x

1998

Alonda Roy, 787-28x

John Holliger, 791-31x

Robert Lundgren, 791-26x

1997

Steve Wilson, 785-30x

Steve Wilson, 788-20x

Dan Stone, 787-26x

1996

John Holliger, 783-24x

Don Moran, 788-28x

John Holliger, 492-20x

1995

Steve Wilson, 785-25x

Don Moran, 777-21x

John Holliger, 491-17x

1994

Steve Wilson

775-22x

Alonda Roy

783-22x

Robert Lundgren

485-14x

1993

Robert Lundgren

780-29x

Janet Tomsyn

777-24x

Jim Barnes

478-5x

1992

Tony Scala

783-23x

Chuck Jones

770-23x

1991

Al Guge

Janet Tomsyn

769-22x

1990

Robert Lundgren

787-27x

Tom Corkill

1989

Robert Lundgren

786-27x

Mike Juritz

1988

Tony Scala

Mike Juritz

1987

Robert Lundgren

Robert Levine

1986

Robert Lundgren

Tom Corkill

1985

Robert Lundgren

Robert Lundgren

1984

Tony Scala

William Lafferty

1983

Patrick McCann

Tom Corkill

1982

Tony Scala

Tom Corkill

1981

Tom Corkill

1980

Tony Scala

Tom Corkill

1979

Robert DelCotto

Robert Novak

1978

1977

Robert Lundgren

1976

1975

Guy Green

Sherwood Coul

1974

Guy Green

Terry Tibbetts

1973

Patrick McCann

James Puswaskis

1972

James Puswaskis

Sherwood Coul

1971

Jack McCann

Sherwood Coul

1970

James Puswaskis

Patrick McCann

1969

Robert DelCotto

Elton Cohen

1968

Laurence Moore

Herbert Clark