Tournament Results
Home Up Pictures 10-State Schedule Links About Highpower Ranges

 

 

2002 Illinois Regional Championship

July 27th, 2002

Individual Results

200SF 200RF 300RF 600SF Aggregate
1st HOLLIGER, JOHN 193.03 200.10 196.09 199.09 788.31
2nd MAXBERRY, MITCH 195.05 196.07 196.09 199.12 786.33
3rd BATES, JIM 190.02 197.08 194.00 197.07 778.17
HM NEWMAN, EDDIE 183.01 196.04 197.08 198.12 774.25
HM MORAN, DONALD 191.04 195.11 198.05 190.03 774.23
HM DEL COTTO, BOB 184.00 197.05 196.05 197.10 774.20
HM POWERS, KONRAD 188.03 196.04 195.02 192.04 771.13
HM LEVINE, ROBERT 191.02 186.03 196.02 194.05 767.12
HM STONE, DANIEL 183.04 194.04 195.07 192.08 764.23
HM LUNDGREN, ROBERT 188.03 187.03 176.01 195.05 746.12
MA BESGROVE, BILLY 193.07 196.06 198.08 189.03 776.24
MA HOWLAND, ROGER 192.04 194.06 196.05 188.02 770.17
MA ROUBAL, CHARLES 184.02 196.10 193.01 192.04 765.17
MA MEAD, ROBERT C. 190.02 190.02 192.01 190.03 762.08
MA KRAFT, WALTER 187.01 195.05 194.02 185.01 761.09
MA LAIR, WILLIAM 181.04 193.07 193.06 191.05 758.22
MA BAUER, DONALD 182.01 191.04 191.04 192.04 756.13
MA AMBLER, JAMES W. 180.02 192.04 187.02 191.01 750.09
MA TAYLOR, CLYDE 185.02 191.06 189.02 182.02 747.12
MA BARNES, JAMES 182.02 178.00 184.01 195.04 739.07
MA NALEPA, KIMBERLY 180.01 192.04 183.02 174.01 729.08
MA TWING, LYMAN 172.03 173.03 188.04 176.03 709.13
EX BLAZEK, THOMAS 178.01 192.01 194.04 185.04 749.10
EX RASMUSSEN,STEVE 176.01 196.01 193.03 181.02 746.07
EX MARIENTHAL, JEFF 176.01 190.00 188.02 186.02 740.05
EX BESGROVE, TRAVIS 174.02 186.01 188.04 182.04 730.11
EX VINOPAL, JAMES 157.00 181.02 184.02 186.01 708.05
SS BESGROVE, JESS 173.01 186.01 183.01 176.01 718.04
SS HERGERT,JAMES 148.01 193.05 185.03 176.02 702.11
MK WANFALT, DAN 168.01 194.07 186.04 156.00 704.12
MK SCURRAH, JOHN 167.00 182.01 174.02 164.02 687.05
UM HILLMAN, RUSS 142.00 186.01 169.00 166.00 663.01
 
Send mail to Highpower Information with questions or comments about anything on this web site.