Tournament Results
Home Up Pictures 10-State Schedule Links About Highpower Ranges

 

 

1997 Woolard Brothers Memorial

Individual Aggregate

Winner Stone, Daniel 179.00 194.02 200.11 198.09 771.22
Class Competitor 200SF 200RF 300RF 300SF Aggregate
HM Moran, Donald 189.03 198.01 186.01 195.07 768.12
MA Lair, William 176.04 190.02 195.04 198.09 759.19
EX Barattia, Edward 174.01 194.04 182.02 189.02 739.09
EX Carpino, Don 173.03 189.01 174.00 186.04 722.08
EX Arnold, Jack 175.01 192.06 166.01 174.01 707.09
SS Hallerberg, Dave 165.02 188.03 181.02 171.03 705.10
MK Iosue, Donald 163.01 182.01 193.05 188.02 726.09
MK Serena, Joseph Jr. 136.01 170.02 174.02 172.00 652.05

 

1997 Woolard Brothers Memorial

Individual Scores from Team Match

Place Competitor 200SF 200RF 300RF 300SF Aggregate
1 Moran, Donald 192.03 199.08 197.06 194.09 782.26
2 Melendy, Michel 186.02 198.09 194.05 200.08 778.24
3 Lair, William 186.02 194.10 198.06 197.07 775.25
4 Stone, Daniel 185.03 198.06 196.06 196.10 775.25
5 Moy, Clinton 175.03 192.02 194.02 181.03 742.10
6 Barattia, Edward 179.03 181.00 188.03 188.02 736.08
7 Powers John Jr. 186.03 195.06 165.01 181.03 727.13
8 Hallerberg, Dave 175.02 192.04 183.00 174.01 724.07
9 Powers, James F. 170.01 180.00 184.05 182.02 716.08
10 Arnold, Jack 172.00 192.04 172.02 178.02 714.08
11 Ryan, James B. 173.00 164.02 157.01 126.00 620.03
12 Powers John Sr. 144.00 166.00 146.00 153.02 609.02
13 Serena, Joseph Jr. 156.00 149.00 127.01 161.01 593.02
14 Ryan, David H. 98.00 145.01 129.01 131.00 503.02

 

Send mail to Highpower Information with questions or comments about anything on this web site.