Tournament Results
Home Up Pictures 10-State Schedule Links About Highpower Ranges

 

 

 

1996 Short Course Championship

Individual Aggregate

Winner Holliger, John 97.02 98.01 100.06 197.11 492.20
Class Competitor 200SF 200RF 300RF 300SF Aggregate
HM Moran, Donald 97.04 79.02 96.01 196.08 468.15
MA Melendy, Michel 87.00 100.07 99.03 198.08 484.18
MA Taylor, Clyde 94.01 94.03 99.02 196.07 483.13
MA Roy, Alonda 88.01 93.01 99.05 193.04 473.11
MA Miller, Jeff 93.01 92.05 97.03 186.06 468.15
MA Stone, Daniel 95.01 88.04 86.01 199.08 468.14
MA Douglas, Terry 89.01 96.01 80.00 191.05 456.07
EX Julian, Joseph 93.01 96.00 99.02 192.07 480.10
EX Christenson, Michael 95.01 82.00 98.01 196.10 471.12
EX Carpino, Don 85.00 97.02 94.00 181.03 457.05
EX Cline, Thelmer 85.00 86.00 94.02 190.04 455.06
EX Barattia, Edward 90.01 94.01 95.02 172.01 451.05
SS West, Larry R. 95.04 98.03 96.02 195.05 484.14
SS Moy, Clinton 89.01 93.00 97.03 182.03 461.07
SS Brust, Randy 91.01 91.03 90.00 172.00 444.04
SS Wakefield, Paul J. 88.02 83.00 85.00 184.03 440.05
SS Geymer,Bud 79.00 85.00 88.02 172.01 424.03
MK Cart, Mitchell 90.01 96.01 95.03 189.01 470.06
MK Farro, Elliott 88.00 93.02 86.01 176.00 443.03
MK Rebout, Arron 64.01 88.02 91.02 161.02 404.07
MK Duytschaever, Tony 68.00 85.00 31.00 150.01 334.01
UN Yackley, Thomas S 98.01 97.02 90.00 194.06 479.09
UN Olsen, John 92.00 95.03 93.01 196.04 476.08
UN Stephens, Ken 76.00 94.01 88.01 166.02 424.04

 

Send mail to Highpower Information with questions or comments about anything on this web site.