Tournament Results
Home Up Pictures 10-State Schedule Links About Highpower Ranges

 

 

1995 Woolard Brothers Memorial

Individual Aggregate

Winner Moran, Donald 93.02 99.04 98.04 193.06 483.16
Class Competitor 200SF 200RF 300RF 300SF Aggregate
MA Stone, Daniel 73.01 96.00 96.03 197.09 462.13
MA Hale, Lloyd 84.00 95.03 89.01 192.05 460.09
EX Carpino, Don 84.00 95.03 95.01 192.06 466.10
EX Arnold, Jack 83.02 97.03 96.02 189.04 465.11
EX Musson, Wayne 84.00 94.00 92.00 190.03 460.03
EX Martin, Greg 88.00 86.01 96.00 189.06 459.07
EX Merchantz, Larry 87.00 98.03 91.01 183.02 459.06
EX Baer, Ross 92.01 88.03 89.02 185.01 454.07
SS Brust, Randy 91.00 95.01 90.00 196.04 472.05
SS Lawrisuk, Paul 89.00 93.00 94.00 179.02 455.02
SS Brostek, Robert W. 73.01 94.03 94.01 187.01 448.06
SS Block, Dennis 87.00 85.00 94.04 174.02 440.06
SS Wurglitz, William 70.01 88.00 79.00 162.00 399.01
MK Hallerberg, Dave 73.00 90.00 92.01 170.04 425.05
MK Gilbert, Ralph M. 66.00 94.00 91.00 156.00 407.00
MK Anderson, Hari N. 65.00 86.01 83.00 147.01 381.02
MK Serena, Joseph Jr. 56.02 89.00 32.00 164.01 341.03
MK Merchantz, Walter 64.00 80.00 65.00 119.01 328.01
UN Stephens, Ken 71.00 85.01 45.00 156.02 357.03

 

Send mail to Highpower Information with questions or comments about anything on this web site.