Tournament Results
Home Up Pictures 10-State Schedule Links About Highpower Ranges

 

 

1995 Short Course Championship

Individual Aggregate

Winner Holliger, John 96.02 98.03 99.04 198.08 491.17
Class Competitor 200SF 200RF 300RF 300SF Aggregate
MA Moran, Donald 95.01 93.00 96.03 198.09 482.13
MA Stone, Daniel 87.00 93.00 100.07 197.11 477.18
MA Melendy, Michel 93.00 99.02 96.04 188.06 476.12
EX Musson, Wayne 91.01 94.02 97.02 187.04 469.09
EX Julian, Joseph 86.01 97.03 89.00 189.04 461.08
EX Arnold, Jack 89.01 93.01 91.02 185.02 458.06
EX Grenier, Gary 85.00 96.03 87.00 157.02 425.05
SS Barattia, Edward 91.01 81.00 77.00 185.03 434.04
SS Brostek, Robert W. 65.00 94.01 82.01 183.03 424.05
SS Wakefield, Paul J. 85.00 89.01 75.00 170.02 419.03
SS Corneglio, Joe 86.00 87.01 83.00 154.01 410.02
MK Hallerberg, Dave 74.00 94.01 91.01 156.01 415.03
MK Hebenstreit, Kenneth 82.00 26.00 82.00 137.01 327.01

 

1995 Short Course Championship

Team Aggregate

Team Name 200SF 200RF 300RF 300SF Aggregate
ISRA Gold 379.09 386.10 381.05 781.24 1927.48
ISRA Blue 367.04 377.03 371.07 746.14 1861.28
Bell Post Gold 363.06 382.06 348.03 681.15 1774.30
Kankakee Kids 343.03 370.04 347.02 672.06 1732.15
Morton Grove 319.02 338.04 336.00 673.10 1666.16

 

1995 Short Course Championship

Individual Scores from Team Match

Competitor 200SF 200RF 300RF 300SF Aggregate
Buday, Frank M. 96.04 98.02 98.03 197.07 489.16
Taylor, Clyde 97.02 99.02 97.02 192.06 485.12
Perdue, Mark S. 97.03 96.01 98.01 194.05 485.10
Moran, Donald 98.02 97.04 96.02 193.05 484.13
Stone, Daniel 95.02 94.01 94.00 195.03 478.06
Melendy, Michel 90.01 97.03 93.00 196.09 476.13
Martin, Greg 88.00 96.02 96.03 193.03 473.08
Frenzel, Frank Sr. 95.00 93.00 91.02 186.02 465.04
Arnold, Jack 92.01 94.02 94.01 182.04 462.08
Grenier, Gary 87.00 92.03 90.00 178.01 447.04
Sikora, Daniel A. 85.01 91.01 81.00 185.04 442.06
Barattia, Edward 87.01 92.00 86.01 173.04 438.06
Musson, Wayne 88.02 96.01 92.01 162.01 438.05
Brostek, Robert W. 71.00 89.01 91.00 179.05 430.06
Hallerberg, Dave 89.02 94.01 91.00 154.03 428.06
Corneglio, Joe 82.01 86.00 83.01 173.03 424.05
Moy, Clinton 86.00 96.01 82.00 159.01 423.02
Broda, Ray 74.00 82.02 93.02 159.01 408.05
Stephens, Ken 85.01 95.01 66.00 153.02 399.04
Umeki, Russell 89.01 76.00 71.00 150.17 386.18

 

Send mail to Highpower Information with questions or comments about anything on this web site.