Tournament Results
Home Up Pictures 10-State Schedule Links About Highpower Ranges

 

 

 

1995 Illinois Service Rifle Championship

Individual Aggregate

State

Service Rifle

Champion

Moran, Donald 192.02 197.09 194.04 194.06 777.21
Class Competitor 200SF 200RF 300RF 600SF Aggregate
HM Anderson, Norman 192.04 197.12 195.07 192.05 776.28
HM Holliger, John 191.04 194.04 195.05 194.09 774.22
HM Lundgren, Robert 188.02 189.04 194.06 180.05 751.17
MA Neuzil, Harold 188.03 189.02 197.05 196.04 770.14
MA Hughes, Don 187.03 197.09 197.07 188.05 769.24
MA Parks, Craig A 179.01 199.09 195.04 191.07 764.21
MA Anderson, Les 179.02 196.08 192.05 194.07 761.22
MA Kessinger, William 189.01 199.11 187.02 185.05 760.19
MA Hughes, Earl 184.01 194.05 192.07 190.05 760.18
MA Crigler, Donald 184.02 196.05 197.06 183.05 760.18
MA Taylor, Clyde 183.05 192.05 191.04 192.05 758.19
MA Stone, Daniel 193.02 185.04 187.04 191.05 756.15
MA Twing, Lyman L 180.02 194.03 197.04 185.04 756.13
MA Melendy, Michel 182.03 190.01 190.01 191.04 753.09
MA Douglas, Terry 182.01 187.04 191.05 189.05 749.15
MA Heatsch, Tom 181.01 182.02 183.02 191.05 737.10
MA Barnes, James 181.02 193.04 178.01 180.03 732.10
MA Raiman, Daniel 175.01 192.01 193.05 172.01 732.08
EX Summerville, Michae 191.03 200.05 193.05 193.05 777.18
EX Starich, Michael R. 187.03 194.03 195.07 190.05 766.18
EX Melendy, Andrew 185.02 196.07 190.03 190.05 761.17
EX Baer, Ross 187.01 189.05 189.02 186.08 751.16
EX Brostek, Jennifer L 178.02 187.04 191.04 188.05 744.15
EX Singley Gary L 177.01 189.02 194.05 183.02 743.10
EX Julian, Joseph 184.02 191.02 171.00 189.02 735.06
EX Carr, Glen 183.04 189.05 185.04 177.03 734.16
EX Cline, Thelmer 183.01 186.02 183.00 182.01 734.04
EX Musson, Wayne 180.04 188.01 182.02 183.05 733.12
EX Carpino, Don 178.01 189.06 182.01 184.01 733.09
EX Torbert, John 177.01 192.02 183.00 181.03 733.06
EX Rennie, Bill 188.01 193.02 184.03 165.02 730.08
EX Blodgett, Randy 181.02 194.00 176.02 176.00 727.04
EX Grenier, Gary 172.02 183.05 178.01 183.02 716.10
EX Arbuckle, Jim 160.00 193.04 185.01 176.01 714.06
EX Arnold, Jack 173.01 166.04 183.02 188.05 710.12
SS Christenson, Michael 168.00 188.03 194.02 193.06 743.11
SS Branson, Bill 173.00 195.05 185.01 170.02 723.08
SS Stickman, Richard 172.00 184.02 183.03 176.01 715.06
SS Melendy, Tim 154.01 197.02 186.08 177.02 714.13
SS Barattia, Edward 175.01 179.03 181.01 175.01 710.06
SS Corneglio, Joe 172.02 188.05 176.01 171.00 707.08
SS Thompson, Richard 166.01 172.02 190.03 164.02 692.08
SS Hallerberg, John M. 167.00 169.07 183.01 168.02 687.10
SS Hobbs, Richard A. S 139.00 178.00 188.04 179.06 684.10
SS Brostek, Robert W. 134.00 182.02 172.01 181.03 669.06
MK Brugger, Kevin 167.00 199.10 193.04 189.03 748.17
MK Smith, Dave 177.02 182.02 186.01 184.05 729.10
MK Sitarz, Clayton 161.01 186.01 182.01 186.02 715.05
MK Merit, David 168.04 187.02 163.02 174.02 692.10
MK Preuitt, Jeff C 160.00 177.03 182.01 172.03 691.07
MK Kunnemann, Mary 168.00 174.01 166.00 178.03 686.04
MK Rennie, Robert 155.01 178.02 178.01 174.01 685.05
MK Hallerberg, Dave 164.00 186.02 172.02 147.01 669.05
MK Coward, Larry 165.00 153.00 187.00 149.02 654.02
MK Nelson, Carl 164.00 176.01 138.00 154.00 632.01
MK Buser, David A. 105.01 159.00 143.00 140.00 547.01
MK Scalf, Daryl 0.00 0.00 185.01 0.00 185.01
UN Gerwirtz, Jonathan 174.03 187.04 167.02 185.03 713.12
UN Moy, Clinton 152.01 181.01 174.02 170.01 677.05
UN Krisher, Dave 137.03 129.00 123.00 145.00 534.03

 

1995 Illinois Service Rifle Championship

Team Aggregate

Winner Arm Forces Midwest 736.09 767.18 770.17 745.16 3018.60
Second ISRA Hard Dog #1 725.09 778.21 770.16 744.10 3017.56
Class Team Name 200SF 200RF 300RF 600SF Aggregate
MA Ft. Defiance # 1 740.10 762.10 768.13 744.14 3014.47
MA Bell Post Gold 749.10 768.10 760.14 733.19 3010.53
EX Ft. Defiance # 2 712.05 744.16 739.05 730.11 2925.37
EX Wild Cards 679.04 755.09 707.08 687.05 2828.26
EX ISRA Gold 690.12 741.11 725.12 659.07 2815.42
SS Underdogs 687.06 750.08 735.06 715.11 2887.31
SS Ft. Defiance # 3 659.01 727.07 739.08 706.08 2831.24
SS Hard Dogs # 2 660.06 739.13 726.08 674.09 2799.36
MK New Guys 639.02 724.08 724.10 665.11 2752.31

 

1995 Illinois Service Rifle Championship

Individual Scores from Team Match

Competitor 200SF 200RF 300RF 600SF Aggregate
Neuzil, Harold 189.03 195.06 195.03 194.07 773.19
Moran, Donald 195.05 192.02 194.06 189.02 770.15
Melendy, Andrew 189.04 196.07 194.04 190.04 769.19
Lundgren, Robert 192.05 190.03 196.05 187.07 765.20
Kessinger, William 185.03 196.06 197.06 186.03 764.18
Taylor, Clyde 184.02 196.04 193.02 188.04 761.12
Melendy, Michel 191.01 192.03 187.03 187.07 757.14
Jodts, Doug R. 183.03 195.06 194.04 185.01 757.14
Douglas, Terry 184.01 192.03 195.02 183.01 754.07
Stone, Daniel 182.02 190.03 195.05 186.03 753.13
Parks, Craig A 183.02 190.02 189.05 188.03 750.12
Branson, Bill 182.03 196.04 188.03 183.04 749.14
Hays, James D. 178.01 190.04 189.05 191.06 748.16
Crigler, Donald 180.03 195.02 194.05 178.03 747.13
Miller, Jeff 181.02 189.02 193.02 184.04 747.10
Brugger, Kevin 174.01 195.04 192.06 185.03 746.14
Brostek, Jennifer L. 179.01 192.04 190.02 184.02 745.09
Julian, Joseph 184.02 185.00 187.01 188.04 744.07
Barnes, James 186.01 191.02 183.01 179.04 739.08
Carpino, Don 173.00 191.03 190.04 183.01 737.08
Jodts, Eric 177.02 185.03 191.02 183.04 736.11
Anderson, Les 180.01 185.02 188.03 183.04 736.10
Baer, Ross 186.03 180.04 189.01 180.03 735.11
Raiman, Daniel 178.03 191.02 180.02 184.03 733.10
Rennie, Bill 184.07 192.04 184.02 172.01 732.14
Starich, Michael R. 179.01 186.04 189.03 177.03 731.11
Barattia, Edward 190.00 184.01 176.00 180.00 730.01
Christenson, Michael C. 167.01 186.04 176.00 194.05 723.10
Smith, Dave 172.01 186.01 185.01 180.01 723.04
Blodgett, Randy 182.02 185.05 179.02 173.03 719.12
Casillas, Jon B. 173.00 175.02