Tournament Results
Home Up Pictures 10-State Schedule Links About Highpower Ranges

 

 

1995 Camp Perry Practice Match

Individual Aggregate

Class Competitor 200SF 200RF 300RF 300SF Aggregate
HM Holliger,John 197.05 196.07 194.03 189.04 776.19
MA Moran, Donald 197.07 198.05 199.04 193.08 787.24
MA Roy, Alonda 194.04 191.05 196.06 196.10 777.25
MA Melendy, Michel 191.03 194.04 197.05 194.07 776.19
MA Miller, Jeff 190.02 198.06 194.06 191.07 773.21
MA Stone, Daniel 189.03 191.04 194.08 194.07 768.22
EX Hale, Lloyd 173.01 192.03 191.02 196.07 752.13
EX Brostek, Jennifer L. 184.01 191.02 191.03 176.04 742.10
EX Carpino, Don 173.00 190.02 188.03 183.04 734.09
EX Arnold, Jack 180.00 184.01 186.01 169.01 719.03
EX Singley Gary L 177.02 182.02 164.01 180.02 703.07
EX Giemer,Bud 170.02 103.00 172.01 185.02 630.05
SS Christenson, Michael C. 153.02 194.03 187.04 183.03 717.12
SS Regan, Patrick 166.01 182.01 179.01 186.05 713.08
SS Corneglio, Joe 160.00 193.05 180.04 158.00 691.09
SS Brostek, Robert W. 139.00 177.01 189.03 179.05 684.09
MK Brugger, Kevin 168.02 192.05 190.05 184.05 734.17
MK Hallerberg, Dave 169.03 185.01 178.01 168.01 700.06
MK O'Donnell, Patrick J. 175.00 161.00 135.00 162.01 633.01
MK Garner, Scott 166.01 169.01 141.00 122.01 598.03
UN Moy, Clinton 162.00 163.01 167.02 162.01 654.04

 

Send mail to Highpower Information with questions or comments about anything on this web site.