Tournament Results
Home Up Pictures 10-State Schedule Links About Highpower Ranges

 

 

1994 Illinois Service Rifle Championship

Individual Aggregate

State

Service Rifle

Champion

Roy, Alonda 193.04 197.07 196.05 197.06 783.22
Class Competitor 200SF 200RF 300RF 600SF Aggregate
HM Wilson, Steve 189.01 199.07 193.05 197.06 778.19
HM Woodford, Bruce 175.00 199.08 197.07 199.08 770.23
MA Hollinger, John 194.07 197.05 196.08 188.07 775.27
MA Taylor, Clyde 188.03 199.09 194.04 194.07 775.23
MA Bauer, Mark 191.01 194.05 194.02 194.08 773.16
MA Kessinger, William 183.01 196.08 197.05 195.08 771.22
MA Reynolds, Paul 185.01 195.03 198.09 192.06 770.19
MA Moran, Donald 192.06 197.06 192.06 185.02 766.20
MA Stone, Daniel 190.03 187.01 193.06 195.07 765.17
MA Parks, Craig A 187.03 194.04 192.03 191.06 764.16
MA Barnes, James 178.01 197.06 194.03 192.06 761.16
MA Litherland, Jerry 185.01 194.05 191.04 190.05 760.15
MA Hughes, James 184.01 194.04 194.05 187.04 759.14
MA Raiman, Daniel 191.02 190.04 193.03 184.03 758.12
MA Anderson, Les 181.04 194.07 195.06 187.02 757.19
MA Melendy, Michel 185.02 196.04 192.03 184.04 757.13
MA Roubal, Charles 189.05 191.03 182.01 188.02 750.11
MA Miller, Jeff 179.00 197.11 192.05 181.02 749.18
MA Belano, Gary 182.05 187.05 189.08 189.03 747.21
MA Douglas, Terry 185.01 174.03 192.04 192.07 743.15
MA Schueneman, John 185.05 197.06 180.01 181.01 743.13
MA Martin, Eric 173.02 197.04 173.00 184.02 727.08
MA Twing, Lyman L 167.00 189.01 159.01 180.03 695.05
EX Jodts, Eric 186.02 198.06 188.03 187.03 759.14
EX Summerville, Michael 194.03 193.04 186.05 185.03 758.15
EX Hughes, Don 187.05 195.07 191.05 182.03 755.20
EX Martin, Greg 192.04 191.05 191.05 180.03 754.17
EX Melendy, Andrew 186.02 191.03 186.01 191.08 754.14
EX Andrews, David N. 184.02 191.03 186.04 191.02 752.11
EX Mead, Bob 188.02 192.04 190.04 181.04 751.14
EX Stapleton, William C. 177.01 188.03 188.02 197.04 750.10
EX Asciutto, Thomas A. 173.02 190.01 192.03 192.01 747.07
EX Arnold, Jack 180.02 188.02 180.01 186.05 734.10
EX Rennie, Bill 177.00 192.02 180.00 185.05 734.07
EX Ritter, Robert 185.00 189.01 174.03 183.05 731.09
EX Baer, Ross 182.02 180.02 172.02 189.05 723.11
EX Carpino, Don 159.00 192.02 181.01 188.03 720.06
EX Musson, Wayne 183.03 191.02 176.01 168.01 718.07
EX Siewert, Tim 174.01 155.00 195.06 193.07 717.14
EX Lamplough, Joel 174.01 178.01 188.01 177.02 717.05
EX Grenier, Gary 169.00 178.00 175.00 175.01 697.01
EX Torbert, John 177.01 105.01 179.03 187.02 648.07
SS Brostek, Jennifer L. 177.03 185.00 188.03 185.04 735.10
SS Thompson, Richard 174.00 194.03 187.01 179.03 734.07
SS Carr, Glen 171.01 191.02 193.05 177.03 732.11
SS Hamilton, Dan 174.00 184.05 188.02 182.04 728.11
SS Stickman, Richard 171.01 190.05 184.02 179.03 724.11
SS Troyer, Dana 180.02 180.03 185.02 170.01 715.08
SS Blodgett, Randy 174.03 187.02 181.00 166.01 708.06
SS King, William A. 172.00 169.00 179.02 181.03 701.05
SS Wakefield, Paul J. 161.02 180.01 180.00 174.05 695.08
SS Hobbs, Richard A. Sr. 162.01 176.01 170.00 181.03 689.05
MK Brugger, Jeff 182.01 192.04 189.03 171.04 734.12
MK Melendy, Tim 157.00 188.03 183.02 187.05 715.10
MK Nelson, Carl 165.02 190.01 179.02 169.00 703.05
MK Bertoni, Phillip B. 162.03 191.03 182.00 160.02 695.08
MK Hallberg, Lola 165.01 182.00 169.02 175.02 691.05
MK Earl, Melinda 152.00 185.01 170.02 181.02 688.05
MK Brugger, Kevin 154.02 183.00 169.01 160.01 666.04
MK Buser, David A. 170.02 157.00 163.01 169.00 659.03
MK Preuitt, Jeff C 141.00 174.01 162.01 171.01 648.03
MK Jordan,Kenneth C 179.03 93.01 193.02 181.02 646.08
MK Utter, Will 139.00 178.00 169.01 148.00 634.01
UN Galassksi, Brian 172.01 190.02 180.01 180.04 722.08
UN Christenson, Michael C. 165.00 179.01 171.02 187.01 702.04
UN Lyons, Ted 181.01 180.01 166.00 161.01 688.03
UN Siewert, Connie 52.00 96.00 18.00 37.00 203.00

 

1994 Illinois Service Rifle Championship

Team Aggregate

Winner Ft. Defiance #1 732.09 776.31 757.17 2265.57
Class Team Name 200SF 200RF 300RF Aggregate
MA Milan Gold Team 729.09 762.25 751.17 2242.51
MA Bell Post Gold 725.05 752.15 737.05 2214.25
MA ISRA Gold 723.12 762.25 724.09 2209.46
MA ISRA Silver 702.02 769.19 735.08 2206.29
EX ISRA Hard Dog #1 735.13 767.15 751.05 2253.33
EX Hughes Team 741.09 760.13 729.07 2230.29
EX Ft. Defiance EX #1 731.07 744.11 727.04 2202.22
EX A Team 717.05 742.12 720.09 2179.26
SS Hard Dogs #2 682.01 756.13 736.09 2174.23
SS Ft Defiance #4 705.07 726.06 717.11 2148.24
SS Blackhawk 711.09 732.08 691.01 2134.18
SS Ft.Defiance #3 667.04 697.08 714.08 2078.20

 

1994 Illinois Service Rifle Championship

Individual Scores from Team Match

Class Competitor 200SF 200RF 300RF Aggregate
HM Woodford, Bruce 189.03 199.12 195.06 583.21
MA Reynolds, Paul 194.07 198.07 196.01 588.15
MA Goddard, Jerry 193.04 197.05 191.08 581.17
MA Moran, Donald 192.05 197.08 189.03 578.16
MA Taylor, Clyde 186.02 195.08 194.03 575.13
MA Melendy, Michel 187.01 195.05 192.04 574.10
MA Miller, Jeff 185.02 195.09 191.06 571.17
MA Barnes, James 179.01 197.08 193.02 569.11
MA Ahonen, Bob 181.02 192.04 195.02 568.08
MA Hughes, James 184.01 196.07 187.02 567.10
MA Stone, Daniel 189.02 184.04 192.03 565.09
MA Anderson, Les 181.03 195.08 184.02 560.13
MA Roy, Alonda 180.02 191.06 188.06 559.14
MA Roubal, Charles 185.02 189.03 183.00 557.05
MA Belano, Gary 189.02 186.05 178.02 553.09
MA Douglas, Terry 183.02 176.02 182.00 541.04
MA Twing, Lyman L 183.02 176.03 179.01 538.06
MA Raiman, Daniel 162.00 193.06 179.01 534.07
MA Schueneman, John 174.01 196.08 153.01 523.10
EX Lowery Gary 189.03 192.03 189.05 570.11
EX Jodts, Eric 186.02 193.05 191.01 570.08
EX Rennie, Bill 189.02 196.04 179.02 564.08
EX Hughes, Earl 178.02 193.02 192.04 563.08
EX Melendy, Andrew 187.01 185.02 191.02 563.05
EX Andrews, David N. 181.03 193.02 188.02 562.07
EX Hughes, Don 187.03 197.04 176.01 560.08