Tournament Results
Home Up Pictures 10-State Schedule Links About Highpower Ranges

 

 

1993 Short Course Championship

Individual Aggregate

Winner Barnes, James 97.01 96.01 96.01 189.02 478.05
Class Competitor 200SF 200RF 300RF 300SF Aggregate
HM Woodford, Bruce 83.00 99.01 98.02 197.07 477.10
HM Tomsyn, Janet 90.01 89.03 94.00 198.09 471.13
MA Stone, Dan 93.00 93.02 98.02 189.04 473.08
MA Roubal, Charles 94.02 94.04 89.02 191.01 468.09
EX Poker, Brandon 92.02 97.03 92.00 195.06 476.11
EX Hale, Lloyd 82.01 95.02 94.01 194.04 465.08
EX Melendy, Andrew 95.01 97.02 83.00 187.03 462.06
EX Schueneman, John 87.00 98.02 93.00 182.03 460.05
EX Fary, Jeff 72.00 99.05 93.01 191.07 455.13
EX Carpino, Don 78.02 99.03 94.01 181.01 452.07
EX Melendy, Ken 89.00 97.03 87.00 179.02 452.05
EX Frenzel, Frank Sr. 85.00 89.00 84.00 187.04 445.04
EX Musson, Wayne 82.00 95.00 87.01 177.02 441.03
SS Brandt, Eric 89.00 97.02 85.00 178.04 449.06
SS Corneglio, Joe 78.00 96.01 84.00 170.02 428.03
SS Zagrodnik, Steven 86.00 89.01 73.01 172.04 420.06
MK Ritter, Robert 80.01 93.02 78.00 179.03 430.06
MK Dahl, David 74.00 89.00 70.00 174.02 407.02
MK Bretscher, Mark 77.00 83.00 85.00 158.00 403.00
MK Melendy, Tim 57.00 89.01 74.00 141.00 361.01
UN Wurglitz, William 66.01 99.06 88.00 176.03 429.10
UN Johnson, Shepard 79.01 86.00 83.01 132.00 380.02
UN Wilsdorf, Roger 68.01 76.00 72.00 124.01 340.02
UN Ritter, David 28.00 77.00 16.00 59.00 180.00

 

Send mail to Highpower Information with questions or comments about anything on this web site.